3D Printer: Difference between revisions
Jump to navigation
Jump to search
m (→Starter Sets) |
m (→Starter Sets) |
||
| Line 75: | Line 75: | ||
| Kill Team (2019) || T'au || 2 || DS8 Tactical Support Turrets || equipped with a choice of missile pod or smart missile system |
| Kill Team (2019) || T'au || 2 || DS8 Tactical Support Turrets || equipped with a choice of missile pod or smart missile system |
||
|- |
|- |
||
| Starter Box (Current) || Necrons || 1 || Overlord || 40mm Round |
| Starter Box (Current) || Necrons || 1* || Overlord || 40mm Round |
||
|- |
|- |
||
| Starter Box (Current) || Necrons || 10 || Necron Warriors || 32mm Round Base, and a choice of heads and weapons. |
| Starter Box (Current) || Necrons || 10 || Necron Warriors || 32mm Round Base, and a choice of heads and weapons. |
||
| Line 85: | Line 85: | ||
| Starter Box (Current) || Necrons || 1 || Canoptek Plasmacyte || 28mm Round Base. |
| Starter Box (Current) || Necrons || 1 || Canoptek Plasmacyte || 28mm Round Base. |
||
|- |
|- |
||
| Starter Box (Current) || Space Marines || 1 || Primaris Captain || 40mm Round Base. |
| Starter Box (Current) || Space Marines || 1* || Primaris Captain || 40mm Round Base. |
||
|- |
|- |
||
| Starter Box (Current) || Space Marines || 5 || Assault Intercessors || 32mm Round Base. |
| Starter Box (Current) || Space Marines || 5* || Assault Intercessors || 32mm Round Base. |
||
|- |
|- |
||
| Starter Box (Current) || Space Marines || 3 || Outriders || 90mm Oval Base |
| Starter Box (Current) || Space Marines || 3* || Outriders || 90mm Oval Base |
||
|- |
|- |
||
| Indomitus || Space Marines || 1 || Primaris Captain || |
| Indomitus || Space Marines || 1* || Primaris Captain || |
||
|- |
|- |
||
| Indomitus || Space Marines || 1 || Primaris Lieutenant || |
| Indomitus || Space Marines || 1 || Primaris Lieutenant || |
||
| Line 105: | Line 105: | ||
| Indomitus || Space Marines || 3 || Eradicators || |
| Indomitus || Space Marines || 3 || Eradicators || |
||
|- |
|- |
||
| Indomitus || Space Marines || 10 || Assault Intercessor Squad || |
| Indomitus || Space Marines || 10** || Assault Intercessor Squad || |
||
|- |
|- |
||
| Indomitus || Space Marines || 3 || Outriders || 90mm Oval Base |
| Indomitus || Space Marines || 3* || Outriders || 90mm Oval Base |
||
|- |
|- |
||
| Indomitus || Necrons || 1 || Overlord || 40mm Round |
| Indomitus || Necrons || 1* || Overlord || 40mm Round |
||
|- |
|||
| Indomitus || Necrons || 1 || Royal Warden |
|||
|- |
|||
| Indomitus || Necrons || 1 || Plasmancer |
|||
|- |
|||
| Indomitus || Necrons || 2 || Cryptothralls |
|||
|- |
|||
| Indomitus || Necrons || 1 || Skorpekh Lord |
|||
|- |
|||
| Indomitus || Necrons || 3* || Skorpekh Destroyers |
|||
|- |
|||
| Indomitus || Necrons || 1 || Plasmacyte |
|||
|- |
|||
| Indomitus || Necrons || 1 || Canoptek Reanimator |
|||
|- |
|||
| Indomitus || Necrons || 6** || Canoptek Scarab Swarms |
|||
|- |
|||
| Indomitus || Necrons || 10* || Necron Warriors |
|||
|} |
|} |
||
Revision as of 09:51, 31 March 2021
Tracking
To Print
- Drip thing. Need to decide between screw in version, or the one that requires the printer to be partially dissembled.
- Knob
- Handle
- Exhaust?
Nut measure thing?- Lego Bricks
- Test Miniature(s)
- Calibration Cube/Town
- Vat Lid (Needs Knob mod)
- D100 dice, other cool dice
Models
- Gambody models
- reddit printed warhammer 161.27gb
- Lego - printabrick archive LDraw - all you need is MLCad, the LDraw parts library and LDView., grabcad
- "There's some bloody nice stuff by Lord of the Print, Bestarium, Titan Forge, Dragon Trappers Lodge"
- PrintedWarhammer 40k mega, AoS/Fantasy
3D Modeling Tutorials
Info
- 4chan
- 3dprintingpro support settings
- Modding the Elegoo Mars - My 3D Printing Journey
- Photon Resin Calibration
- Elegoo Mars 3D Printer › Printer Mods / Add-Ons
- Displacement Mapping an STL in Blender - Step by Step
- 3dprinterpro videos
- ISOGrids
- had picture of GW space marine
- Perfect Layer Angle for flat surfaces
- arctan(layer_height/pixel_width)
- arctan(0.050/0.050) = 45°
- arctan(0.025/0.050) = 26.5650512°
- arctan(0.050/0.051) = 44.4327336°
Supplies
- UV Clear Coat
- Flexible Build Plate - NEED ZAXIS adjust - Wham Bam $42 (20-60 days, or $56 in 7-12 days) or MAOI (on Amazon) ($35.86 in 48-55 days), DIY
- NEED FEP - It's about $22 for 5 on ebay
- Booster Fan Extractor
- Trisodium Phosphate, "I have a new winner to clean my prints. Trisodium Phosphate (TSP) works better than everything I have used to date. I have been using Simple Green and Mr Clean in my cleaning process (Uncle Jessy's alternative cleaner video) but I have now found a hands down winner. 1/8 Tsp to 1 cup of warm water in my pre-rinse for 5min, same concentration for 5min in ultrasonic (30°C) for 5 min. rinse in clean water and dry. No residue.". $22 for 1kg on ebay.
Resin
- Siraya Tech - $39 for ABS-Like Grey, $54.95 for Blue
FDM
- Arc Welder
- bltouch sensor - Might need mount
Warhammer
- Starter Army Lists for each 40k Race
- Kill Team Starter Box
- Current Start Sets
- Indomitus box set
- Painting Tips
- Ripping Total War, also
Starter Sets
| Box | Army | Number | Units | Description |
|---|---|---|---|---|
| Kill Team (2019) | Space Marines | 5 | Primaris Space Marines Reivers | each with the option to take a bolt carbine or heavy bolt pistol and combat knife, as well additional wargear in the form of grapnel launchers and/or grav-chutes |
| Kill Team (2019) | T'au | 10 | T'au Empire Fire Warriors | each armed with a pulse rifle or pulse carbine |
| Kill Team (2019) | T'au | 2 | DS8 Tactical Support Turrets | equipped with a choice of missile pod or smart missile system |
| Starter Box (Current) | Necrons | 1* | Overlord | 40mm Round |
| Starter Box (Current) | Necrons | 10 | Necron Warriors | 32mm Round Base, and a choice of heads and weapons. |
| Starter Box (Current) | Necrons | 3 | Canoptek Scarab Swarms | 40mm Round Base. |
| Starter Box (Current) | Necrons | 3 | Skorpekh Destroyers | 50mm Round Base |
| Starter Box (Current) | Necrons | 1 | Canoptek Plasmacyte | 28mm Round Base. |
| Starter Box (Current) | Space Marines | 1* | Primaris Captain | 40mm Round Base. |
| Starter Box (Current) | Space Marines | 5* | Assault Intercessors | 32mm Round Base. |
| Starter Box (Current) | Space Marines | 3* | Outriders | 90mm Oval Base |
| Indomitus | Space Marines | 1* | Primaris Captain | |
| Indomitus | Space Marines | 1 | Primaris Lieutenant | |
| Indomitus | Space Marines | 1 | Primaris Chaplain | |
| Indomitus | Space Marines | 1 | Judiciar | |
| Indomitus | Space Marines | 3 | Bladeguard Veterans | |
| Indomitus | Space Marines | 1 | Bladeguard Ancient | |
| Indomitus | Space Marines | 3 | Eradicators | |
| Indomitus | Space Marines | 10** | Assault Intercessor Squad | |
| Indomitus | Space Marines | 3* | Outriders | 90mm Oval Base |
| Indomitus | Necrons | 1* | Overlord | 40mm Round |
| Indomitus | Necrons | 1 | Royal Warden | |
| Indomitus | Necrons | 1 | Plasmancer | |
| Indomitus | Necrons | 2 | Cryptothralls | |
| Indomitus | Necrons | 1 | Skorpekh Lord | |
| Indomitus | Necrons | 3* | Skorpekh Destroyers | |
| Indomitus | Necrons | 1 | Plasmacyte | |
| Indomitus | Necrons | 1 | Canoptek Reanimator | |
| Indomitus | Necrons | 6** | Canoptek Scarab Swarms | |
| Indomitus | Necrons | 10* | Necron Warriors |
Airbrush
- Video
- Site from above video
- Iwata HP-CS Manual
- Disassembled Photo
- Disassembled Photo 2
- Anatomy of an Airbrush
- side cut away of an airbrush (unsure of brand).
- 3d model of airbrush video
- Thiniverse model of Paintcup lid Iwata HP-CS
- Thingiverse Model of cap (no threads or anything)
- Thingiverse Model of cutaway handle mod for Iwata Revolution - Has some threads and OpenScad file.
- Thingiverse Model of Iwata Revolution Paintcut (doen't seem to have threads or anything).