Monitors: Difference between revisions
Jump to navigation
Jump to search
m (→TVs) |
m (→TVs) |
||
| Line 15: | Line 15: | ||
|$645 (on sale -$100) || [https://www.jbhifi.com.au/products/samsung-tu8000-43-crystal-uhd-4k-smart-tv-2020 JB HI-FI] || Samsung || TU8000 || 43" || LCD (Crystal UHD) || 4K || || 2020 model |
|$645 (on sale -$100) || [https://www.jbhifi.com.au/products/samsung-tu8000-43-crystal-uhd-4k-smart-tv-2020 JB HI-FI] || Samsung || TU8000 || 43" || LCD (Crystal UHD) || 4K || || 2020 model |
||
|- |
|- |
||
| $896 (sale -$299) || [https://www.jbhifi.com.au/products/samsung-ls03t-43-the-frame-qled-4k-uhd-tv-2020 JB HI-FI] || Samsung || LS03T || 43" || QLED || 4K || The Frame (shows artwork when off) |
| $896 (sale -$299) || [https://www.jbhifi.com.au/products/samsung-ls03t-43-the-frame-qled-4k-uhd-tv-2020 JB HI-FI] || Samsung || LS03T || 43" || QLED || 4K || HDR 10+ || The Frame (shows artwork when off) |
||
|} |
|} |
||
Revision as of 01:45, 2 April 2021
| Cost | Store | Brand | Model | Size | Aspect | Resolution | Rate | Adaptive? | HDR | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| $1,799 | CPL | Samsung | LC49RG90SSEXXY RG590 | 49" | (32:9) | 5120 x 1440 | 120 Hz | FreeSync2 | HDR100 | VA ULTRA WIDE Monitor QLED CURVE |
| $1,899 | CPL | Dell | U4919DW | 49" | 32:9 | 5120 x1440 | 60Hz | No | No | Low refresh rate, No fsync or HDR |
| $1,999* | CPL | ASUS | ROG Strix XG49VQ | 49" | 32:9 | 3840x1080 | 144Hz | FreeSync 2 | HDR400 | Pre-Order Only 4K Super Ultra-Wide HDR Gaming Monitor |
TVs
| Cost | Store | Brand | Model | Size | Type | Resolution | HDR | Adaptive? | Notes |
|---|---|---|---|---|---|---|---|---|---|
| $645 (on sale -$100) | JB HI-FI | Samsung | TU8000 | 43" | LCD (Crystal UHD) | 4K | 2020 model | ||
| $896 (sale -$299) | JB HI-FI | Samsung | LS03T | 43" | QLED | 4K | HDR 10+ | The Frame (shows artwork when off) |