Monitors: Difference between revisions
Jump to navigation
Jump to search
m (→Monitors) |
m (→Monitors) |
||
| Line 12: | Line 12: | ||
| $1,999* || CPL ||ASUS|| ROG Strix XG49VQ || 49" || 32:9 || 3840x'''1080''' || 144Hz || FreeSync 2 || HDR400 || '''Pre-Order''' Only 4K Super Ultra-Wide HDR Gaming Monitor |
| $1,999* || CPL ||ASUS|| ROG Strix XG49VQ || 49" || 32:9 || 3840x'''1080''' || 144Hz || FreeSync 2 || HDR400 || '''Pre-Order''' Only 4K Super Ultra-Wide HDR Gaming Monitor |
||
|- |
|- |
||
| $2799 || [https://www.jbhifi.com.au/products/samsung-odyssey-g9-49-curved-gaming-monitor JB-HIFI] || Samsung Odyssey G9 49" Curved Gaming Monitor |
| $2799 || [https://www.jbhifi.com.au/products/samsung-odyssey-g9-49-curved-gaming-monitor JB-HIFI] || Samsung || Odyssey G9 || 49" || 32:9 || 5120 x 1440 || 240Hz || FreeSync 2 || HDR 1000 || QLED Curved Gaming Monitor |
||
|} |
|} |
||
Revision as of 04:51, 2 April 2021
Monitors
| Cost | Store | Brand | Model | Size | Aspect | Resolution | Rate | Adaptive? | HDR | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| $1,799 | CPL | Samsung | LC49RG90SSEXXY RG590 | 49" | (32:9) | 5120x1440 | 120 Hz | FreeSync2 | HDR100 | VA ULTRA WIDE Monitor QLED CURVE |
| $1,899 | CPL | Dell | U4919DW | 49" | 32:9 | 5120x1440 | 60Hz | No | No | Low refresh rate, No fsync or HDR |
| $1,999* | CPL | ASUS | ROG Strix XG49VQ | 49" | 32:9 | 3840x1080 | 144Hz | FreeSync 2 | HDR400 | Pre-Order Only 4K Super Ultra-Wide HDR Gaming Monitor |
| $2799 | JB-HIFI | Samsung | Odyssey G9 | 49" | 32:9 | 5120 x 1440 | 240Hz | FreeSync 2 | HDR 1000 | QLED Curved Gaming Monitor |
TVs
| Cost | Store | Brand | Model | Size | Type | Resolution | HDR | Refresh Rate | Adaptive? | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $645 (on sale -$100) | JB HI-FI | Samsung | TU8000 | 43" | LCD (Crystal UHD) | 4K | HDR10+ | 100hz | 2020 model | ||
| $896 (sale -$299) | JB HI-FI & Harvey Norman | Samsung | LS03T | 43" | QLED | 4K | HDR10+ | 100hz | ? | 2020 model | The Frame (shows artwork when off) |