Catherine OLD: Difference between revisions
Jump to navigation
Jump to search
m (→CPU) |
m (→CPU) |
||
| Line 28: | Line 28: | ||
! Code || ix || model || Socket || Graphics || 💲 || SC pts || QC pts || MC pts || Cores || Threads || 💲SC || 💲QC || 💲MC || Notes |
! Code || ix || model || Socket || Graphics || 💲 || SC pts || QC pts || MC pts || Cores || Threads || 💲SC || 💲QC || 💲MC || Notes |
||
|- |
|- |
||
| Intel || Celeron || G3900 || 1151 || HD Graphics 510 || $58.00 || 83.2 Pts || 163 Pts || 0166 Pts || 2 || 2 || 1.43 || 2.81 || 2.86 || |
| Intel || Celeron || G3900 || 1151 || HD Graphics 510 || $58.00 || 83.2 Pts || 163 Pts || 0166 Pts || 2 || 2 || 1.43 || 2.81 || 2.86 || Cheapest but not best value for money. |
||
|- |
|- |
||
| Intel || Pentium || G4560 || 1151 || HD Graphics 630 || $73.00 || 103 Pts || 274 Pts || 0281 Pts || 2 || 4 || 1.41 || 3.75 || 3.85 || |
| Intel || Pentium || G4560 || 1151 || HD Graphics 630 || $73.00 || 103 Pts || 274 Pts || 0281 Pts || 2 || 4 || 1.41 || 3.75 || 3.85 || Best value for money but also kind of crap. Budget. |
||
|- |
|- |
||
| Intel || Pentium || G3258 || 1150⚠️ || HD Graphics || $94.00 || 102 Pts || 198 Pts || 0202 Pts || 2 || 2 || 1.09 || 2.11 || 2.15 || |
| Intel || Pentium || G3258 || 1150⚠️ || HD Graphics || $94.00 || 102 Pts || 198 Pts || 0202 Pts || 2 || 2 || 1.09 || 2.11 || 2.15 || ❌ old, silly socket |
||
|- |
|- |
||
| Intel || Pentium || G4620 || 1151|| HD Graphics 630 || $129.00 || 110 Pts || 295 Pts || 0300 Pts || 2 || 4 || 0.85 || 2.29 || 2.33 || |
| Intel || Pentium || G4620 || 1151|| HD Graphics 630 || $129.00 || 110 Pts || 295 Pts || 0300 Pts || 2 || 4 || 0.85 || 2.29 || 2.33 || Little under twice price of G4560 for a %33 increase in speed. Probably best to go to the 7100. |
||
|- |
|- |
||
| Intel Core || i3 || 7100 || 1151 || HD Graphics 630 || $155.00 || 115 Pts || 305 Pts || 0313 Pts || 2 || 4 || 0.74 || 1.97⭐ || 2.02 || 🆗1️⃣💰 This is the best 7th gen value for money. Should be ok for gaming. |
| Intel Core || i3 || 7100 || 1151 || HD Graphics 630 || $155.00 || 115 Pts || 305 Pts || 0313 Pts || 2 || 4 || 0.74 || 1.97⭐ || 2.02 || 🆗1️⃣💰 This is the best 7th gen value for money. Should be ok for gaming. |
||
| Line 42: | Line 42: | ||
| Intel Core || i5 || 7500 || 1151 || HD Graphics 630 || $269.00 || 111 Pts || 418 Pts || 0430 Pts || 4 || 4 || 0.41 || 1.55 || 1.60 || 🆗2️⃣ |
| Intel Core || i5 || 7500 || 1151 || HD Graphics 630 || $269.00 || 111 Pts || 418 Pts || 0430 Pts || 4 || 4 || 0.41 || 1.55 || 1.60 || 🆗2️⃣ |
||
|- |
|- |
||
| Intel Core || i5 || [https://ark.intel.com/products/80816/Intel-Core-i5-4590S-Processor-6M-Cache-up-to-3_70-GHz 4590S] || 1150⚠️ || HD Graphics 4600 || $299.00 || 99.9 Pts || 363 Pts || 0374 Pts || 4 || 4 || 0.33 || 1.21 || 1.25 || ⬅️ My server |
| Intel Core || i5 || [https://ark.intel.com/products/80816/Intel-Core-i5-4590S-Processor-6M-Cache-up-to-3_70-GHz 4590S] || 1150⚠️ || HD Graphics 4600 || $299.00 || 99.9 Pts || 363 Pts || 0374 Pts || 4 || 4 || 0.33 || 1.21 || 1.25 || ❌ ⬅️ My server |
||
|- |
|- |
||
| Intel Core || i5 || 7600 || 1151 || HD Graphics 630 || $299.00 || 121 Pts || 457 Pts || 0467 Pts || 4 || 4 || 0.40 || 1.53 || 1.56 || 🆗2️⃣ |
| Intel Core || i5 || 7600 || 1151 || HD Graphics 630 || $299.00 || 121 Pts || 457 Pts || 0467 Pts || 4 || 4 || 0.40 || 1.53 || 1.56 || 🆗2️⃣ |
||
| Line 53: | Line 53: | ||
| Intel Core || i7 || 7700K || 1151 || HD Graphics 630 || $473.00 || 139 Pts || 490 Pts || 0743 Pts || 4 || 8 || 0.29 || 1.04 || 1.57 || 3️⃣ No real advantage over over 6700K, but its cheaper so yeh... |
| Intel Core || i7 || 7700K || 1151 || HD Graphics 630 || $473.00 || 139 Pts || 490 Pts || 0743 Pts || 4 || 8 || 0.29 || 1.04 || 1.57 || 3️⃣ No real advantage over over 6700K, but its cheaper so yeh... |
||
|- |
|- |
||
| Intel Core || i7 || 6700K || 1151 || HD Graphics 530 || $485.00 || 131 Pts || 456 Pts || 0694 Pts || 4 || 8 || 0.27 || 0.94 || 1.43 || ⬅️ My desktop |
| Intel Core || i7 || 6700K || 1151 || HD Graphics 530 || $485.00 || 131 Pts || 456 Pts || 0694 Pts || 4 || 8 || 0.27 || 0.94 || 1.43 || ❌ ⬅️ My desktop |
||
|- |
|- |
||
| Intel Core || i7 || [https://ark.intel.com/products/94189/Intel-Core-i7-6800K-Processor-15M-Cache-up-to-3_60-GHz 6800K] || 2011-3 || ❌ || $595.00 || 112 Pts || 443 Pts || 0884 Pts || 6 || 12 || 0.19 || 0.74 || 1.49 || The QC vs $ drops a bit more here. |
| Intel Core || i7 || [https://ark.intel.com/products/94189/Intel-Core-i7-6800K-Processor-15M-Cache-up-to-3_60-GHz 6800K] || 2011-3 || ❌ || $595.00 || 112 Pts || 443 Pts || 0884 Pts || 6 || 12 || 0.19 || 0.74 || 1.49 || ❌ The QC vs $ drops a bit more here. There is also no VGA and the socket type is silly. |
||
|- |
|- |
||
| Intel Core || i7 || 6850K || 2011-3 || ❌ || $869.00 || 119 Pts || 475 Pts || 0949 Pts || 6 || 12 || 0.14 || 0.55 || 1.09 || |
| Intel Core || i7 || 6850K || 2011-3 || ❌ || $869.00 || 119 Pts || 475 Pts || 0949 Pts || 6 || 12 || 0.14 || 0.55 || 1.09 || ❌ 🔻 |
||
|- |
|- |
||
| Intel Core || i7 || [https://ark.intel.com/products/94196/Intel-Core-i7-6900K-Processor-20M-Cache-up-to-3_70-GHz 6900K] || 2011-3 || ❌ || $1,469.00 || 117 Pts || 475 Pts || 1238 Pts || 8 || 16 || 0.08 || 0.32 || 0.84 || |
| Intel Core || i7 || [https://ark.intel.com/products/94196/Intel-Core-i7-6900K-Processor-20M-Cache-up-to-3_70-GHz 6900K] || 2011-3 || ❌ || $1,469.00 || 117 Pts || 475 Pts || 1238 Pts || 8 || 16 || 0.08 || 0.32 || 0.84 || ❌ 🔻 |
||
|- |
|- |
||
| Intel Core || i7 || [https://ark.intel.com/products/94456/Intel-Core-i7-6950X-Processor-Extreme-Edition-25M-Cache-up-to-3_50-GHz 6950X] || 2011-3 || ❌ || $2,335.00 || 117 Pts || 473 Pts || 1,526 Pts || 10 || 20 || 0.05 || 0.20 || 0.65 || |
| Intel Core || i7 || [https://ark.intel.com/products/94456/Intel-Core-i7-6950X-Processor-Extreme-Edition-25M-Cache-up-to-3_50-GHz 6950X] || 2011-3 || ❌ || $2,335.00 || 117 Pts || 473 Pts || 1,526 Pts || 10 || 20 || 0.05 || 0.20 || 0.65 || ❌ 🔻 |
||
|- |
|- |
||
| AMD YD1400BBAEBOX || Ryzen 5 || 1400 || AM4 || ❌ || $245.00 || 096.2 Pts || 328 Pts || 0535 Pts || 4 || 8 || 0.39 || 1.34 || 2.18 || |
| AMD YD1400BBAEBOX || Ryzen 5 || 1400 || AM4 || ❌ || $245.00 || 096.2 Pts || 328 Pts || 0535 Pts || 4 || 8 || 0.39 || 1.34 || 2.18 || |
||
Revision as of 08:35, 15 May 2017
Needs
- USB keyboard?
- HDMI monitor? I think there a HDMI->DVI Adaptor around? Check boxes down end of the house.
- Currently around a 100GB of photos, etc...
- A microphone/headset for Kahlil. Bluetooth would probably be an idea. Leave this seperate for now. Might need blutooth support on mobo but that dongle I ordered for myself should work.
- Dualboot Windows/Linux
mITX, mATX
- Could use server mobo/cpu. But then no update for parents.
- MiniITX only has the one video card slot.
- cplonline MiniITX mobos - About $159-$210
CPU
- Skylake/KabyLake intel 6th/7th gen socket is: LGA 1151
- AMD Ryzen is Socket AM4
- AMD Ryzen CPUs cost $245, $265, $299, $345, $433, $519 (cplonline)
- There are no mITX AM4 mobos on cplonline. Most are 1151 with a few other Intel sockets. There are 4 mATX AM4 mobos from $119 -> $145
- Some of the Ryzen CPU's ship without coolers...
- 630 graphics get 21.6 fps
- Server is a i5-4590S (1150 socket...)
| Code | ix | model | Socket | Graphics | 💲 | SC pts | QC pts | MC pts | Cores | Threads | 💲SC | 💲QC | 💲MC | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel | Celeron | G3900 | 1151 | HD Graphics 510 | $58.00 | 83.2 Pts | 163 Pts | 0166 Pts | 2 | 2 | 1.43 | 2.81 | 2.86 | Cheapest but not best value for money. |
| Intel | Pentium | G4560 | 1151 | HD Graphics 630 | $73.00 | 103 Pts | 274 Pts | 0281 Pts | 2 | 4 | 1.41 | 3.75 | 3.85 | Best value for money but also kind of crap. Budget. |
| Intel | Pentium | G3258 | 1150⚠️ | HD Graphics | $94.00 | 102 Pts | 198 Pts | 0202 Pts | 2 | 2 | 1.09 | 2.11 | 2.15 | ❌ old, silly socket |
| Intel | Pentium | G4620 | 1151 | HD Graphics 630 | $129.00 | 110 Pts | 295 Pts | 0300 Pts | 2 | 4 | 0.85 | 2.29 | 2.33 | Little under twice price of G4560 for a %33 increase in speed. Probably best to go to the 7100. |
| Intel Core | i3 | 7100 | 1151 | HD Graphics 630 | $155.00 | 115 Pts | 305 Pts | 0313 Pts | 2 | 4 | 0.74 | 1.97⭐ | 2.02 | 🆗1️⃣💰 This is the best 7th gen value for money. Should be ok for gaming. |
| Intel Core | i5 | 7400 | 1151 | HD Graphics 630 | $255.00 | 102 Pts | 382 Pts | 0392 Pts | 4 | 4 | 0.40 | 1.50 | 1.54 | 🆗2️⃣ |
| Intel Core | i5 | 7500 | 1151 | HD Graphics 630 | $269.00 | 111 Pts | 418 Pts | 0430 Pts | 4 | 4 | 0.41 | 1.55 | 1.60 | 🆗2️⃣ |
| Intel Core | i5 | 4590S | 1150⚠️ | HD Graphics 4600 | $299.00 | 99.9 Pts | 363 Pts | 0374 Pts | 4 | 4 | 0.33 | 1.21 | 1.25 | ❌ ⬅️ My server |
| Intel Core | i5 | 7600 | 1151 | HD Graphics 630 | $299.00 | 121 Pts | 457 Pts | 0467 Pts | 4 | 4 | 0.40 | 1.53 | 1.56 | 🆗2️⃣ |
| Intel Core | i5 | 7600K | 1151 | HD Graphics 630 | $335.00 | 131 Pts | 499 Pts | 0510 Pts | 4 | 4 | 0.39 | 1.49 | 1.52 | 🆗2️⃣ After this, the $ per perf drops off. +9% effective speed over the 7600 (+20% with OC). Would need to make sure the mobo supports overclocking...1600X |
| Intel Core | i7 | 7700 | 1151 | HD Graphics 630 | $422.00 | 121 Pts | 432 Pts | 0648 Pts | 4 | 8 | 0.29 | 1.02 | 1.54 | ⬇️3️⃣ The value per $ for quad core benchmark drops off here... The MC is about the same. |
| Intel Core | i7 | 7700K | 1151 | HD Graphics 630 | $473.00 | 139 Pts | 490 Pts | 0743 Pts | 4 | 8 | 0.29 | 1.04 | 1.57 | 3️⃣ No real advantage over over 6700K, but its cheaper so yeh... |
| Intel Core | i7 | 6700K | 1151 | HD Graphics 530 | $485.00 | 131 Pts | 456 Pts | 0694 Pts | 4 | 8 | 0.27 | 0.94 | 1.43 | ❌ ⬅️ My desktop |
| Intel Core | i7 | 6800K | 2011-3 | ❌ | $595.00 | 112 Pts | 443 Pts | 0884 Pts | 6 | 12 | 0.19 | 0.74 | 1.49 | ❌ The QC vs $ drops a bit more here. There is also no VGA and the socket type is silly. |
| Intel Core | i7 | 6850K | 2011-3 | ❌ | $869.00 | 119 Pts | 475 Pts | 0949 Pts | 6 | 12 | 0.14 | 0.55 | 1.09 | ❌ 🔻 |
| Intel Core | i7 | 6900K | 2011-3 | ❌ | $1,469.00 | 117 Pts | 475 Pts | 1238 Pts | 8 | 16 | 0.08 | 0.32 | 0.84 | ❌ 🔻 |
| Intel Core | i7 | 6950X | 2011-3 | ❌ | $2,335.00 | 117 Pts | 473 Pts | 1,526 Pts | 10 | 20 | 0.05 | 0.20 | 0.65 | ❌ 🔻 |
| AMD YD1400BBAEBOX | Ryzen 5 | 1400 | AM4 | ❌ | $245.00 | 096.2 Pts | 328 Pts | 0535 Pts | 4 | 8 | 0.39 | 1.34 | 2.18 | |
| AMD YD1500BBAEBOX | Ryzen 5 | 1500X | AM4 | ❌ | $265.00 | 106 Pts | 363 Pts | 0591 Pts | 4 | 8 | 0.40 | 1.37 | 2.23 | |
| AMD YD1600BBAEBOX | Ryzen 5 | 1600 | AM4 | ❌ | $299.00 | 105 Pts | 381 Pts | 0872 Pts | 6 | 12 | 0.35 | 1.27 | 2.92 | |
| AMD YD160XBBAEBOX | Ryzen 5 | 1600X | AM4 | ❌ | $345.00 | 111 Pts | 407 Pts | 0919 Pts | 6 | 12 | 0.32 | 1.18 | 2.66 | |
| AMD YD1700BBAEBOX | Ryzen 7 | 1700 | AM4 | ❌ | $433.00 | 103 Pts | 383 Pts | 1137 Pts | 8 | 16 | 0.24 | 0.88 | 2.63 | |
| AMD YD170XBCAEWOF | Ryzen 7 | 1700X | AM4 | ❌ | $519.00 | 108 Pts | 405 Pts | 1204 Pts | 8 | 16 | 0.21 | 0.78 | 2.32 | |
| AMD ? | Ryzen 7 | 1800X | AM4 | ❌ | N/A | 112 Pts | 420 Pts | 1244 Pts | 8 | 16 |
|- | Intel Core || i3 || 7100T || 1151 || Intel® HD Graphics 630 || $199.00 || || || 286 Pts || Seems to be a power-saving version?
Intel Core i5 6400 - $265Intel Core i5 6500 - $289Intel Core i5 6600K - $345Intel Core i3 7350K - $225Intel Core i5 7600K - $335
The 6xxx series more expensive than the 7xxx?
Case
Mobo
| Code | Price | DP | HDMI | DVI | 5Ghz | BT | Notes |
|---|---|---|---|---|---|---|---|
| AsRock H270M-ITX/ac LGA 1151 Mini ITX Motherboard | $175.00 | ❌ | ✔️ | ✔️ | ✔️ | 4.0 | No 3.1/type-c. |
| Gigabyte GA-B250N-PHOENIX-WIFI Mini ITX Motherboard | $175.00 | ✔️ | ✔️ | ❌ | ✔️ | 4.2 | USB 3.1g2. WIFI_5G, BT4.2. |
| MSI B250I GAMING PRO AC Mini ITX Motherboard | $177.00 | ❌ | ✔️ | ❌ | ? | ? | Has some USB 3.1g1 (no g2/type-c). HDMI+DVI-D. |
| Gigabyte GA-H270N-WIFI LGA 1151 Mini ITX Motherboard for Kaby Lake | $195.00 | ❌ | ✔️ | ✔️ | ✔️ | ✔️, ver? | 1xUSB Type-C. 6xUSB 3.1g1. |
| AsRock Z270M-ITX/ac LGA 1151 Mini ITX Motherboard | $209.00 | ❌ | ✔️ | ✔️ | ? | ? | Has no USB3.1... |
| Gigabyte GA-Z270N-WIFI LGA 1151 Mini ITX Motherboard for Kaby Lake | $229.00 | ❌ | ✔️ | ✔️ | ? | ? | 6xUSB 3.1g1, USB Type-C. |
| MSI Z270I GAMING PRO CARBON AC LGA 1151 Mini ITX Motherboard | $275.00 | ✔️ | ✔️ | ❌ | ? | ? | Has 1xUSB 3.1g2 Type-C and a bunch more 3.1 TypeA. |
| ASUS ROG Strix Z270I Gaming Mini ITX Motherboard | $279.00 | ✔️ | ✔️ | ❌ | ✔️ | 4.1 | Only a single 3.1 connector. |
| Code | Price | Notes |
|---|---|---|
| $159.00. Not sure if this supports 7th gen chips... | ||
| $179.10 | ||
| $179.00 | HDMI+DVI-D. | |
| $195.00 | USB 3.0, USB Type-C (Not 3.1). Not sure if 7th gen is supported. | |
| $195.00 | H170. Has VGA, DVI, DP,& HDMI. WIFI+5Ghz+BT. |
NUCs
- Intel NUC Comparison
- NUCs only have like 32gb of internal storage. Probably not enough for dual booting Windows+Linux.
- Versions ending in S have RAM+eMMC installed. Version ending in H do not. Or does it stand for HDD supported? Maybe the new ones are different...
- An i3-6xxx seems to be about %80 of a i5-6xxx
- There isn't a 6th gen i7 other than the $800 skull one... NUC6I7
- $864 seems like an ok choice. 6th i5 + 8gb ram + Samsung 960 250GB Evo + 1tb hdd
- $719 for the i3 with less graphics performance. Could leave the internal hdd.
- $785 i5, no internal hdd
- $640 i3, no internal hdd
- i7 only gets like 30fps in bf4 at 1080p...
| Code | Gen | ix | CPLOnline Price | Pccasegear Price | CPU | pts | Notes |
|---|---|---|---|---|---|---|---|
| BOXNUC6CAYH | 6th | Celeron | $219.00 | ? | Quad-core Intel® Celeron® processor J3455 w/ Intel® HD Graphics 500 | 168Pts / 5-10fps??? | No Ram/eMCC, does this support NVMe? It seems to say it does on the Intel site, but that might not be in NVMe mode... |
| BOXNUC6i3SYH | 6th | i3 | $370.00 | ? | 6th Generation Intel® Core™ i3-6100U processor Intel® HD Graphics 520 | 184 Pts / 18.7 fps | |
| ⭐BOXNUC6I5SYH | 6th | i5 | $515.00 | ? | 6th Generation Intel® Core™ i5-6260U processor with Intel® Iris™ Graphics (540) | 219 Pts / 27.7fps | NOTE: This H version one doesn't show up on the Intel page?.. Listed as 'coming soon' on intels page but in stock at CPL? +69% fps over i3 |
| 7th | i3 | $429.00 | $439 | 7th Generation Intel® Core™ i3-7100U with Intel® HD Graphics 620 | 193 Pts / 19.7 fps | Only i3, but newer graphics... Seems to be the only one that pccasegear sells... 🔻 No real advantage over the 6th gen but $100 more... +%6fps over 6th | |
| BOXNUC7I5BNH | 7th | i5 | $585.00 | ? | 7th Generation Intel® Core™ i5-7260U with Intel® Iris™ Plus Graphics 640 | 281 Pts / 25.8 fps | |
| BOXNUC7I7BNH | 7th | i7 | $769.00 | ? | 7th Generation Intel® Core™ i7-7567U with Intel® Iris™ Plus Graphics 650 | 325 Pts / 35.9 fps | |
| BOXNUC6I7KYK4 | 6th | i7 | $825.00 | ? | 6th Generation Intel® Core™ i7-6770HQ processor with Intel® Iris™ Pro Graphics 580 | 525 Pts / 38.9 fps | Has a 💀 on the box |
| Code | Gen | ix | CPLOnline Price | Pccasegear Price | CPU | pts | Notes |
|---|---|---|---|---|---|---|---|
| 5th | Celeron | $169.00 | ? | Dual-core Intel® Celeron® processor N3050 | OLD 5th gen. Only 2 cores. | ||
| 5th | Pentium | $228.00 | ? | Quad-core Intel® Pentium® processor N3700 w/ Intel® HD Graphics | 108Pts / 5.66 fps | OLD 5th gen. Shitty graphics. ❌ Probably NO NVME SUPPROT | |
| 6th | Celeron | $319.00 | ? | Quad-core Intel® Celeron® processor J3455 | 168Pts / 5-10fps??? | Has 2GB Ram+eMCC, does support 2.5" HDD | |
| 5th | i3 | $369.00 | ? | 5th Generation Intel® Core™ i3-5010U processor | NO HDD!!! | ||
| 5th | i3 | $375.00 | ? | 5th Generation Intel® Core™ i3-5010U processor | Old 5th gen 2.5" SATA support | ||
| 6th | i3 | $389.00 | ? | 6th Generation Intel® Core™ i3-6100U processor | NO HDD | ||
| 6th | i5 | $525.00 | ? | 6th Generation Intel® Core™ i5-6260U processor with Intel® Iris™ Graphics (540) | NO HDD SUPPORT! | ||
| 7th | i5 | $629.00 | ? | CPU | NO HDD | ||
| Code | CPLOnline Price | Pccasegear Price | CPU |
M.2 Drives
Check which NUC's are nVME compatible...
| Drive | Size | Price | Notes |
|---|---|---|---|
| 120Gb | $79.00 | SATA 6Gb/s | |
| 120Gb | $85.00 | SATA | |
| 275GB | $149.00 | Avg. Sequential Read Speed 469MB/s | |
| ⭐ Corsair 120GB Force MP500 M.2 SSD | 120Gb | $145.00, $159 (pccasegear) | 1,778MB/s/1,030MB/s |
| Intel SSDPEKKW256G7X1 SSD 600P 256GB PCIe NVMe SSD M.2 form factor | 256GB | $159.00 | 708 MB/s |
| ⭐ SAMSUNG 960 EVO | 250GB | $185.00, $189.00 | 2,283MBs / 1,224MBs |
| Corsair 240GB Force MP500 M.2 SSD | 240GB | $225.00 | 2,139MB/s / 1,293MB/s |
| DRIVE | SIZE | PRICE |
2.5" HDDs
Check which NUC's are nVME compatible...
| Drive | Size | HDD/SDD | Price | Notes |
|---|---|---|---|---|
| Seagate ST500LM030 2.5" 500GB | 500GB | HDD | $57.00 | |
| WD WD10JPVX 1TB Blue 2.5 Inch SATA | 1TB | HDD | $79.00 | |
| Seagate 2TB ST2000LM015 BarraCuda | 2TB | HDD | $135.00 | |
| DRIVE | SIZE | PRICE |
DDR4 SO-DIMM RAM
| Brand | Total Size | Price | Freq | Notes |
|---|---|---|---|---|
| Team Elite TED44G2133C15-S01 4GB | 4GB | $45 | 2133 | Single stick |
| TEAM 8GB (2x4GB) | 8GB | $79 | 2400 | |
| ⭐ Crucial 8GB CT8G4SFD8213 DDR4-2133 | 8GB | $85.00 | 2133 | Single Stick |
| KINGSTON KVR21S15S8/8 8GB DDR4-2133 | 8GB | $89.00 | 2133 | Single stick |
| Corsair 8GB (1x8GB) CMSO8GX4M1A2133.... | 8GB | $95.00 | 2133 | Single Stick |
NUC5CPYH Too shithouse
- - $169
- Says 8gb max ram (what does it come with?, Or is it missing the ram?. 2.5" hdd only.
- Intel® Celeron® processor N3050 - Only Duel Core
Intel BOXNUC5PPYH NUC Pentium N3700 Barebone
- cplonline - $228
- Intel Pentium N3700 Quad Core
- This is almost the exact same price as the one below.
- N3700 Processors listed as mobile but seems quite a bit better than the J3455
BOXNUC6CAYH
- cplonline - $229.00
- Specs
- Intel® Celeron® Processor J3455 (2M Cache, up to 2.3 GHz) - Quad Core
BOXNUC7I3BNH
- cplonline $429
- pccasegear - $439
- 7th Generation Intel® Core™ i3-7100U (2.4 GHz, Dual Core, 3MB cache, 15W TDP)