Monitors: Difference between revisions
Jump to navigation
Jump to search
m (→Monitors) |
m (→Repair Parts) |
||
| Line 7: | Line 7: | ||
| Element14 || |
| Element14 || |
||
|- |
|- |
||
| Mouser || [https://au.mouser.com/Passive-Components/Capacitors/Ceramic-Capacitors/Ceramic-Disc-Capacitors/_/N-5g90Z1yzvvqxZscv7Zgjdhub?P=1z0x8hsZ1yp7xv1Z1ykkkqaZ1ykkkm9Z1ykkklaZ1ykkkjcZ1ykkkjbZ1z0x6fr $0.63] || |
|||
| Mouser || |
|||
|- |
|- |
||
|} |
|} |
||
| Line 14: | Line 14: | ||
[https://alltransistors.com/mosfet/crsearch.php?struct=MOSFET&polarity=N&pd=40&uds=650&ugs=0&ugsth=5&ugsoff=0&id=13&tj=0&qg=17&fr=0&cd=0&rds=0.38&caps= That transistor] |
[https://alltransistors.com/mosfet/crsearch.php?struct=MOSFET&polarity=N&pd=40&uds=650&ugs=0&ugsth=5&ugsoff=0&id=13&tj=0&qg=17&fr=0&cd=0&rds=0.38&caps= That transistor] |
||
=Monitors= |
=Monitors= |
||
Revision as of 08:57, 3 April 2021
Repair Parts
| Store | Capacitor | Transistor | Raspberry Pi | Shipping | Shipping Time |
|---|---|---|---|---|---|
| RS-Components | 8gb, $107.32 (backorder, 7days) | ||||
| Element14 | |||||
| Mouser | $0.63 |
Monitors
https://www.youtube.com/watch?v=cLloPklznPY
| CPL | JB | PCCG | Brand | Model | Size | Aspect | Resolution | Rate | Adaptive? | HDR | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $1499 | ? | $1499 | AOC | AGON AG493UCX | 49" | 5120 x 1440 | 120Hz | FreeSync | DisplayHDR 400 | 8-bit panel | |
| $1,799 | ? | $1,999 | Samsung | LC49RG90SSEXXY RG590 | 49" | (32:9) | 5120x1440 | 120 Hz | FreeSync2 | HDR1000 | VA ULTRA WIDE Monitor QLED CURVE |
| $1,899 | ? | ? | Dell | U4919DW | 49" | 32:9 | 5120x1440 | 60Hz | No | No | Low refresh rate, No fsync or HDR |
| ? | $1,549 | $1,999 | ASUS | ROG Strix XG49VQ | 49" | 32:9 | 3840x1080 | 144Hz | FreeSync 2 | HDR400 | Pre-Order Only 4K Super Ultra-Wide HDR Gaming Monitor |
| $2799 | $2699 | Samsung | Odyssey G9 | 49" | 32:9 | 5120 x 1440 | 240Hz | FreeSync 2 | HDR 1000 | QLED Curved Gaming Monitor | |
| $1,189.00 (ETA 30/04) | ? | ? | ASUS | ROG Strix XG43VQ | 43” | 32:10 | 3840x1200 | 120Hz | FreeSync™ Premium Pro | DisplayHDR™ 400 | Super Ultra-Wide Curved HDR Gaming Monitor 120Hz |
| $1,699.00 | ? | ? | Philips | 499P9H1 | 49" | 32:9 | 5120 x 1440 | 60hz | Adaptive Sync | ||
| $1,699.00 | ? | ? | MSI | Prestige PS341WU | 34" | 21:9 | 5120x2160 | 60hz | ? | HDR 600 |
TVs
| Cost | Store | Brand | Model | Size | Type | Resolution | HDR | Refresh Rate | Adaptive? | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $645 (on sale -$100) | JB HI-FI | Samsung | TU8000 | 43" | LCD (Crystal UHD) | 4K | HDR10+ | 100hz | 2020 model | ||
| $896 (sale -$299) | JB HI-FI & Harvey Norman | Samsung | LS03T | 43" | QLED | 4K | HDR10+ | 100hz | ? | 2020 model | The Frame (shows artwork when off) |