Catherine OLD
Jump to navigation
Jump to search
Needs
- USB keyboard?
- HDMI monitor? I think there a HDMI->DVI Adaptor around? Check boxes down end of the house.
- Currently around a 100GB of photos, etc...
- A microphone/headset for Kahlil. Bluetooth would probably be an idea. Leave this seperate for now. Might need blutooth support on mobo but that dongle I ordered for myself should work.
- Dualboot Windows/Linux
mITX, mATX
- Could use server mobo/cpu. But then no update for parents.
- MiniITX only has the one video card slot.
- cplonline MiniITX mobos - About $159-$210
CPU
- Skylake/KabyLake intel 6th/7th gen socket is: LGA 1151
- AMD Ryzen is Socket AM4
- AMD Ryzen CPUs cost $245, $265, $299, $345, $433, $519 (cplonline)
- There are no mITX AM4 mobos on cplonline. Most are 1151 with a few other Intel sockets. There are 4 mATX AM4 mobos from $119 -> $145
- Some of the Ryzen CPU's ship without coolers...
- Intel Core i3 7100 - $159
- Intel Core i5 7400 - $259
- Intel Core i5 7500 - $275
- Intel Core i5 7600 - $305
Intel Core i5 6400 - $265Intel Core i5 6500 - $289Intel Core i5 6600K - $345Intel Core i3 7350K - $225Intel Core i5 7600K - $335
The 6xxx series more expensive than the 7xxx?
Case
NUCs
- Intel NUC Comparison
- NUCs only have like 32gb of internal storage. Probably not enough for dual booting Windows+Linux.
- Versions ending in S have RAM+eMMC installed. Version ending in H do not. Or does it stand for HDD supported? Maybe the new ones are different...
| Code | CPLOnline Price | Pccasegear Price | CPU | Notes |
|---|---|---|---|---|
| BOXNUC5PPYH | $228.00 | ? | Quad-core Intel® Pentium® processor N3700 | OLD 5th gen. Probably shitty graphics. |
| BOXNUC6CAYH | $219.00 | ? | Quad-core Intel® Celeron® processor J3455 | No Ram/eMCC |
| BOXNUC6CAYSAJR | $319.00 | ? | Quad-core Intel® Celeron® processor J3455 | Has 2GB Ram+eMCC, does support 2.5" HDD |
| BOXNUC6i3SYH | $370.00 | ? | 6th Generation Intel® Core™ i3-6100U processor | |
| BOXNUC6I5SYH | $515.00 | ? | 6th Generation Intel® Core™ i5-6260U processor with Intel® Iris™ Graphics (540) | NOTE: This H version one doesn't show up on the Intel page?.. Listed as 'coming soon' but in stock at CPL? |
| BOXNUC7I3BNH | $429.00 | $439 | 7th Generation Intel® Core™ i3-7100U with Intel® HD Graphics 620 | Only i3, but newer graphics... Seems to be the only one that pccasegear sells... |
| BOXNUC7I5BNH | $585.00 | ? | 7th Generation Intel® Core™ i5-7260U with Intel® Iris™ Plus Graphics 640 | |
| BOXNUC7I7BNH | $769.00 | ? | 7th Generation Intel® Core™ i7-7567U with Intel® Iris™ Plus Graphics 650 | |
| BOXNUC6I7KYK4 SKULL | $825.00 | ? | 6th Generation Intel® Core™ i7-6770HQ processor with Intel® Iris™ Pro Graphics 580 | |
| $525.00 | ? | 6th Generation Intel® Core™ i5-6260U processor with Intel® Iris™ Graphics (540) | NO HDD SUPPORT! | |
| $169.00 | ? | Dual-core Intel® Celeron® processor N3050 | OLD 5th gen. Only 2 cores. | |
| $369.00 | ? | 5th Generation Intel® Core™ i3-5010U processor | NO HDD!!! | |
| $375.00 | ? | 5th Generation Intel® Core™ i3-5010U processor | Old 5th gen 2.5" SATA support | |
| $389.00 | ? | 6th Generation Intel® Core™ i3-6100U processor | NO HDD | |
| $629.00 | ? | CPU | NO HDD | |
| Code | CPLOnline Price | Pccasegear Price | CPU |
M.2 Drives
Check which NUC's are nVME compatible...
| Drive | Size | Price | Notes |
|---|---|---|---|
| 120Gb | $79.00 | SATA 6Gb/s | |
| 120Gb | $85.00 | SATA | |
| 275GB | $149.00 | beyond 500MB/sec and topped out at 561MB/sec | |
| ⭐ Corsair 120GB Force MP500 M.2 SSD | 120Gb | $145.00 | 2139 MB/s The MP500 rings the bell with 3,000 MB/s of sequential read throughput and 2,400 MB/s of sequential write speed. |
| Intel SSDPEKKW256G7X1 SSD 600P 256GB PCIe NVMe SSD M.2 form factor | 256GB | $159.00 | 708 MB/s |
| SAMSUNG 960 EVO | 250GB | $185.00 | it topped out at a read speed of 2,034MB/s and a 1,847MB/s write speed |
| DRIVE | SIZE | PRICE |
NUC5CPYH Too shithouse
- - $169
- Says 8gb max ram (what does it come with?, Or is it missing the ram?. 2.5" hdd only.
- Intel® Celeron® processor N3050 - Only Duel Core
Intel BOXNUC5PPYH NUC Pentium N3700 Barebone
- cplonline - $228
- Intel Pentium N3700 Quad Core
- This is almost the exact same price as the one below.
- N3700 Processors listed as mobile but seems quite a bit better than the J3455
BOXNUC6CAYH
- cplonline - $229.00
- Specs
- Intel® Celeron® Processor J3455 (2M Cache, up to 2.3 GHz) - Quad Core
BOXNUC7I3BNH
- cplonline $429
- pccasegear - $439
- 7th Generation Intel® Core™ i3-7100U (2.4 GHz, Dual Core, 3MB cache, 15W TDP)