Catherine OLD
Jump to navigation
Jump to search
Needs
- USB keyboard?
- HDMI monitor? I think there a HDMI->DVI Adaptor around? Check boxes down end of the house.
- Currently around a 100GB of photos, etc...
- A microphone/headset for Kahlil. Bluetooth would probably be an idea. Leave this seperate for now. Might need blutooth support on mobo but that dongle I ordered for myself should work.
- Dualboot Windows/Linux
mITX, mATX
- Could use server mobo/cpu. But then no update for parents.
- MiniITX only has the one video card slot.
- cplonline MiniITX mobos - About $159-$210
CPU
- Skylake/KabyLake intel 6th/7th gen socket is: LGA 1151
- AMD Ryzen is Socket AM4
- AMD Ryzen CPUs cost $245, $265, $299, $345, $433, $519 (cplonline)
- There are no mITX AM4 mobos on cplonline. Most are 1151 with a few other Intel sockets. There are 4 mATX AM4 mobos from $119 -> $145
- Some of the Ryzen CPU's ship without coolers...
- Intel Core i3 7100 - $159
- Intel Core i5 7400 - $259
- Intel Core i5 7500 - $275
- Intel Core i5 7600 - $305
Intel Core i5 6400 - $265Intel Core i5 6500 - $289Intel Core i5 6600K - $345Intel Core i3 7350K - $225Intel Core i5 7600K - $335
The 6xxx series more expensive than the 7xxx?
Case
NUCs
- Intel NUC Comparison
- NUCs only have like 32gb of internal storage. Probably not enough for dual booting Windows+Linux.
- Versions ending in S have RAM+eMMC installed. Version ending in H do not. Or does it stand for HDD supported? Maybe the new ones are different...
- An i3-6xxx seems to be about %80 of a i5-6xxx
- There isn't a 6th gen i7 other than the $800 skull one... NUC6I7
- $864 seems like an ok choice. 6th i5 + 8gb ram + Samsung 960 250GB Evo + 1tb hdd
- $719 for the i3 with less graphics performance. Could leave the internal hdd.
- $785 i5, no internal hdd
- $640 i3, no internal hdd
- i7 only gets like 30fps in bf4 at 1080p...
| Code | Gen | ix | CPLOnline Price | Pccasegear Price | CPU | pts | Notes |
|---|---|---|---|---|---|---|---|
| BOXNUC6CAYH | 6th | Celeron | $219.00 | ? | Quad-core Intel® Celeron® processor J3455 w/ Intel® HD Graphics 500 | 168Pts / 5-10fps??? | No Ram/eMCC, does this support NVMe? It seems to say it does on the Intel site, but that might not be in NVMe mode... |
| BOXNUC6i3SYH | 6th | i3 | $370.00 | ? | 6th Generation Intel® Core™ i3-6100U processor Intel® HD Graphics 520 | 184 Pts / 18.7 fps | |
| ⭐BOXNUC6I5SYH | 6th | i5 | $515.00 | ? | 6th Generation Intel® Core™ i5-6260U processor with Intel® Iris™ Graphics (540) | 219 Pts / 27.7fps | NOTE: This H version one doesn't show up on the Intel page?.. Listed as 'coming soon' on intels page but in stock at CPL? +69% fps over i3 |
| 7th | i3 | $429.00 | $439 | 7th Generation Intel® Core™ i3-7100U with Intel® HD Graphics 620 | 193 Pts / 19.7 fps | Only i3, but newer graphics... Seems to be the only one that pccasegear sells... 🔻 No real advantage over the 6th gen but $100 more... +%6fps over 6th | |
| BOXNUC7I5BNH | 7th | i5 | $585.00 | ? | 7th Generation Intel® Core™ i5-7260U with Intel® Iris™ Plus Graphics 640 | 281 Pts / 25.8 fps | |
| BOXNUC7I7BNH | 7th | i7 | $769.00 | ? | 7th Generation Intel® Core™ i7-7567U with Intel® Iris™ Plus Graphics 650 | 325 Pts / 35.9 fps | |
| BOXNUC6I7KYK4 | 6th | i7 | $825.00 | ? | 6th Generation Intel® Core™ i7-6770HQ processor with Intel® Iris™ Pro Graphics 580 | 525 Pts / 38.9 fps | Has a 💀 on the box |
| Code | Gen | ix | CPLOnline Price | Pccasegear Price | CPU | pts | Notes |
|---|---|---|---|---|---|---|---|
| 5th | Celeron | $169.00 | ? | Dual-core Intel® Celeron® processor N3050 | OLD 5th gen. Only 2 cores. | ||
| 5th | Pentium | $228.00 | ? | Quad-core Intel® Pentium® processor N3700 w/ Intel® HD Graphics | 108Pts / 5.66 fps | OLD 5th gen. Shitty graphics. ❌ Probably NO NVME SUPPROT | |
| 6th | Celeron | $319.00 | ? | Quad-core Intel® Celeron® processor J3455 | 168Pts / 5-10fps??? | Has 2GB Ram+eMCC, does support 2.5" HDD | |
| 5th | i3 | $369.00 | ? | 5th Generation Intel® Core™ i3-5010U processor | NO HDD!!! | ||
| 5th | i3 | $375.00 | ? | 5th Generation Intel® Core™ i3-5010U processor | Old 5th gen 2.5" SATA support | ||
| 6th | i3 | $389.00 | ? | 6th Generation Intel® Core™ i3-6100U processor | NO HDD | ||
| 6th | i5 | $525.00 | ? | 6th Generation Intel® Core™ i5-6260U processor with Intel® Iris™ Graphics (540) | NO HDD SUPPORT! | ||
| 7th | i5 | $629.00 | ? | CPU | NO HDD | ||
| Code | CPLOnline Price | Pccasegear Price | CPU |
M.2 Drives
Check which NUC's are nVME compatible...
| Drive | Size | Price | Notes |
|---|---|---|---|
| 120Gb | $79.00 | SATA 6Gb/s | |
| 120Gb | $85.00 | SATA | |
| 275GB | $149.00 | Avg. Sequential Read Speed 469MB/s | |
| ⭐ Corsair 120GB Force MP500 M.2 SSD | 120Gb | $145.00, $159 (pccasegear) | 1,778MB/s/1,030MB/s |
| Intel SSDPEKKW256G7X1 SSD 600P 256GB PCIe NVMe SSD M.2 form factor | 256GB | $159.00 | 708 MB/s |
| ⭐ SAMSUNG 960 EVO | 250GB | $185.00, $189.00 | 2,283MBs / 1,224MBs |
| Corsair 240GB Force MP500 M.2 SSD | 240GB | $225.00 | 2,139MB/s / 1,293MB/s |
| DRIVE | SIZE | PRICE |
2.5" HDDs
Check which NUC's are nVME compatible...
| Drive | Size | HDD/SDD | Price | Notes |
|---|---|---|---|---|
| Seagate ST500LM030 2.5" 500GB | 500GB | HDD | $57.00 | |
| WD WD10JPVX 1TB Blue 2.5 Inch SATA | 1TB | HDD | $79.00 | |
| Seagate 2TB ST2000LM015 BarraCuda | 2TB | HDD | $135.00 | |
| DRIVE | SIZE | PRICE |
DDR4 SO-DIMM RAM
| Brand | Total Size | Price | Freq | Notes |
|---|---|---|---|---|
| Team Elite TED44G2133C15-S01 4GB | 4GB | $45 | 2133 | Single stick |
| TEAM 8GB (2x4GB) | 8GB | $79 | 2400 | |
| ⭐ Crucial 8GB CT8G4SFD8213 DDR4-2133 | 8GB | $85.00 | 2133 | Single Stick |
| KINGSTON KVR21S15S8/8 8GB DDR4-2133 | 8GB | $89.00 | 2133 | Single stick |
| Corsair 8GB (1x8GB) CMSO8GX4M1A2133.... | 8GB | $95.00 | 2133 | Single Stick |
NUC5CPYH Too shithouse
- - $169
- Says 8gb max ram (what does it come with?, Or is it missing the ram?. 2.5" hdd only.
- Intel® Celeron® processor N3050 - Only Duel Core
Intel BOXNUC5PPYH NUC Pentium N3700 Barebone
- cplonline - $228
- Intel Pentium N3700 Quad Core
- This is almost the exact same price as the one below.
- N3700 Processors listed as mobile but seems quite a bit better than the J3455
BOXNUC6CAYH
- cplonline - $229.00
- Specs
- Intel® Celeron® Processor J3455 (2M Cache, up to 2.3 GHz) - Quad Core
BOXNUC7I3BNH
- cplonline $429
- pccasegear - $439
- 7th Generation Intel® Core™ i3-7100U (2.4 GHz, Dual Core, 3MB cache, 15W TDP)