Computer
Jump to navigation
Jump to search
CPU
| Brand | Family | Model | Cores | Speed | Passmark | Single % | % | PCCaseGear |
|---|---|---|---|---|---|---|---|---|
| Intel | i7 | 6700K | 4 | 4.0Ghz | 8949 | |||
| AMD | Ryzen 7 | 7800X3D | 8 | 5.0 | 34789 | 33.2% | 74.1% | $639 |
| AMD | Ryzen 7 | 7700X | 8 | 5.4 | 36410 | 40.9% | 75.3% | $529 |
| AMD | Ryzen 7 | 7900X3D | 12 | 5.6/4.4 | 50665 | 39.1% | 82.4% | $849 |
| AMD | Ryzen 9 | 7900X | 12 | 5.6/4.7 | 52181 | 41.6% | 82.9% | $729 |
| Intel | i5 | 13600K | 14 (6+8) | 5.2 | 38388 | 39.9% | 76.7% | $499 |
| Intel | i7 | 13700K | 16 (8+8) | 5.4 | 46878 | 42.7% | 80.9% | $659 |
| Intel | i9 | 13900K | 24 (8+16) | 5.8Ghz/4.3Ghz | 59674 | 46.1% | 85.0% | $899 |
| Intel | i5 | 14600K | 14 (6+8) | 5.3 | 40394 | 41.6% | 77.9% | $529 |
| Intel | i7 | 14700K | 20 (8+12) | 5.6Ghz | 52177 | 42.7% | 82.9% | $699 |
| Intel | i9 | 14900K | 24 (8+16) | 6.0Ghz | 61070 | 47.4% | 85.4% | $989 |
- K: Unlocked multiplier for overclocking. This means that the CPU's clock speed can be increased beyond its factory settings, but it may void the warranty and may require additional cooling.
- F: No integrated graphics. This means that the CPU does not have a built-in graphics processing unit (GPU), so a dedicated graphics card is required.
- S: Power-efficient. This means that the CPU has a lower clock speed and power consumption than non-S models.
Mobo
| MSI | PRO Z790-A MAX WiFi | $495 | |
GPU
| Brand | Model | Ram | Passmark | PCCaseGear |
|---|---|---|---|---|
| nVidia | 2080 Ti | 11GB | 21845 | |
| nVidia | 4060 | 8GB | 19423 | $515-$639 |
| nVidia | 4070 | 12GB | 26843 | $969-$1299 |
| nVidia | 4070 Ti | 12GB | 31661 | $1349-$1599 |
| nVidia | 4080 | 16GB | 34750 | $1949-$2299 |
| nVidia | 4090 | 24GB | 38883 | $2799-$3799 |