Drone
BetaFPV Air65 Launch, Setup, Tuning, Upgrades, & Flying - #6Batteries - Q&A
HANDS DOWN!! BEST FPV KIT of 2024
a 17g FPV drone for beginners?
https://www.youtube.com/watch?v=V_mZsiZcy7s
Runcam WifiLink v2 - OpenIPC more accessible than ever!
Should You Buy the Meteor 75 Pro in 2025?
RadioMaster Pocket
Building a GOOD Micro FPV Drone for $65 (Beginners Guide)
The Best FPV Simulator... Is On Your Phone?
Learn to fly an FPV drone TODAY (for total beginners) - Mentions OpenTX/EdgeTX
🛩️ I Built A Multispectral Night Vision Drone!
Talking about micro quads and how to set them up for angle mode and acro / rate mode
Flight Training - Lesson 1 - betaflight rates
ULTIMATE ESC Settings for Tiny Whoops!
Easy Blackbox Explorer Setup with Trace Templates
Foxeer Wildfire - Outdoors Test compares 4 VTX receivers.
How to Build a Budget 5in Long Range FPV Drone - Beginners Guide How to build a 10-inch long range FPV Drone for $200
Betaflight 4.6 Altitude and Position Hold - How To Setup and use
Secret FPV Tips that Pro Freestyle Pilots Never Share
Free image stabilization for ALL cameras not just GoPro! (GyroFlow beginner tutorial)
Beepers for FPV Drones: Everything You Need to Know (Types, Setup, and Recommendations)
BetaFPV Air65 Launch, Setup, Tuning, Upgrades, & Flying - #6Batteries - Q&A - Crash settings
Awesome 65mm Tinywhoop has one problem! - Crash Recovery / Low battery compensation
Winning Whoop racers use Betaflight crash_recovery. Should you?
How to build a sub 250g 3.5-inch freestyle FPV Drone for $160
My biggest motor test yet!: The best motors for Ultralights, Cinewhoops and Freestyle!
Motor KV 100% Explained: Why go from 4S ➡️6S➡️8S?!
DJI O4 Pro - 32g
How to build a 1 hour 250g Ardupilot quadcopter
Introducing Eachine Sphere Link the OpenIPC Black Sheep
FPV Lipo Battery Shootout 2025 - 4s vs 6s vs 8s
65mm TinyWhoop Prop Testing: Featuring the Wandering Whoop!
Choosing the right prop diameter for a drone of a certain weight: What prop for sub 250g?
How to choose drone motors? KV and torque
BetaFPV Meteor 75 Pro Whoop Drone - Review, PID Tune, Filter Settings and Flight Footage
The BEST way to set up your Radiomaster Zorro | Aux Channels, Talking Switches, Throttle cut... - Throttle Cut
Radiomaster Pocket Configuration[edit | edit source]
https://grok.com/chat/ea20f517-7ab3-46a0-9a90-2fcffa1451cb
How to Setup Radiomaster Pocket Radio | Upgrades, Tips and Tricks
RadioMaster Pocket - How To Set Up and Bind a Drone - Step by Step - Sets up timer
TX16S Beginner Guide to Inputs and Mixes Made EASY
2 YEARS of REFINEMENT: How I setup RC planes on the latest EdgeTX 2.9
Drone Design[edit | edit source]
- Start with the weight limit if <250g
- How to Setup Radiomaster Pocket Radio | Upgrades, Tips and Tricks
- Figure out the best engine/prop combo for lifting 250g
The most important spec for picking a mini quad motor is...
Battery[edit | edit source]
| Brand | High Voltage | Cells | mAh | C-rating | Weight | Connector | $ |
|---|---|---|---|---|---|---|---|
| LAVA | Yes | 1S | 260mAh | 80C | 7.11g | BT2.0 | $25.99/5 |
| LAVA | Yes | 1S | 300mAh | 75C | 8.3g | BT2.0 | $28.99/5 |
| LAVA | Yes | 1S | 450mAh | 75C | 11.8g | BT2.0 | $25.99/4 |
| LAVA | Yes | 2S | 450mAh | 75C | 24.5g | XT30 | $19.99/2 |
| LAVA | Yes | 3S | 450mAh | 75C | 36.1g | XT30 | $21.99/2 |
| LAVA | Yes | 4S | 450mAh | 75C | 47.3g | XT30 | $23.99/2 |
| LAVA | Yes | 1S | 550mAh | 75C | 14.3g | BT2.0 | $26.99/4 |
| LAVA | Yes | 2S | 550mAh | 75C | 29.5g | XT30 | $19.99/2 |
| LAVA | Yes | 3S | 550mAh | 75C | 43.2g | XT30 | $21.99/2 |
| LAVA | Yes | 4S | 550mAh | 75C | 56.2g | XT30 | $23.99/2 |
| LAVA | Yes | 4S | 850mAh | 100C | 98.8g | XT30 | $39.99/2 |
| LAVA | Yes | 6S | 1100mAh | 100C | 149.3g | XT60 | $34.99/2 |
| Tattu | Yes | 1S | 270mAh | 75C | 6.5g | JST-PHR 2.0 | $28.95/5 |
| Tattu | Yes | 1S | 300mAh | 75C | 8g | BT2.0 | $32.95/5 |
| Tattu | Yes | 1S | 300mAh | 75C | 8.05g | JST-PHR 2.0 | $29.95/5 |
| Tattu | No | 3S | 650mAh | 75C | 59g | XT30 | $24.95 |
| Tattu | No | 3S | 850mAh | 75C | 78g | XT30 | $29.95 |
| Tattu | No | 4S | 850mAh | 75C | 104g | XT30 | $34.95 |
| Tattu | No | 3S | 1050mAh | 75C | 92g | XT30 | $34.95 |
| Tattu | No | 4S | 1300mAh | 75C | 136g | XT60 | $44.95 |
| Tattu R-Line | No | 4S | 1550mAh | 100C | 165g | XT60 | $54.95 |
| Tattu R-Line | No | 6S | 2200mAh | 100C | 295g | XT60 | $84.95 |
| Tattu | No | 4S | 2300mAh | 75C | 195g | XT60 | $59.95 |
| Tattu | No | 6S | 3200mAh | 75C | 305g | XT60 | $99.95 |
| Tattu | No | 6S | 4500mAh | 75C | 435g | XT60 | $134.95 |
| Tattu | No | 6S | 6000mAh | 75C | 565g | XT60 | $169.95 |
Frames[edit | edit source]
What's The Best 3.5 Inch Frame and Motor Combo For FPV? - FPV Stream Questions
| Name | Size | weight | price | |
|---|---|---|---|---|
| FlyFishRC Volador VX3.5 O4 | 3.5" | 70.5g | $52.69 | (Also in deadcat) |
| AOS 3.5" V5 | 3.5" | 53g | $100 | |
| AOS RC V5 Frame Kit - 3.5" | 3.5" | 68g | $90.99 | |
| Axisflying MANTA 3.6inch Squashed-X | 3.5" | 120g/(maybe 105g) | AU $48.59 | (Also in deadcat) |
| Siren F35 Split | 3.5" | 55.5g | USD $48.00 | SOLD OUT |
| Botgrinder Grinderino mini Freestyle Frame | 3.5" | 65g | USD $72 | SOLD OUT |
| GEP-ST35 Frame | 3.5" | 47.9g | USD $29.39 | SOLD OUT |
| HappyModel Crux35 | 3.5" | 25.8 | AU$22.59 | Doubt it has enough space for components |
| AVANT Nexa 3.5 Frame | 3.5" | 38g | USD$43.95 | |
| AVANT Avio 3.5 | 3.5" | 34g | USD$43.95 | |
| DarwinFPV BabyApe Ⅱ Freestyle | 3.5" | 46.7g | AU$51.19 | |
| AlfaRC Fi-150 EVO 3.5inch | 3.5" | 61g? | AU$36.39 | Kind of dodgy but cheap |
| JM3.5 160mm 3.5inch | 3.5" | ? | AU$30.79 | Kind of dodgy but cheap, made a 215g drone. |
| TEOSAW Drake35 155mm | 3.5" | 51g | AU$50.19 | |
| Roma-F35 | 3.5" | 70g | AU$81.39+11 | |
| Micro Apex 3" Frame Kit | 3" | 58g | $82.56 AUD | On Backorder |
| Micro Apex 4" Frame Kit | 4" | 61g | $89.16 AUD | On Backorder |
| Lumenier QAV-S 2 Sub-250 Joshua Bardwell SE | 3" | 55g | $77.99 | |
| JM4 180mm 4inch | 4" | ? | $31.59 | |
| APEX Mini 3 Inch | 3" | 58g | AU$31.76 or AU$23.39 or AU$22.59 or AU$20.19 | Very cheap? |
| DarwinFPV FPV Drone Baby Ape | 3" | ? | AU$32.39+$13= $46 | |
| DarwinFPV BabyApe V2 True X | 3" | 23.2g | 16mm camera | |
| GEP-DX4 Dolphin Frame | 4" | 39g | USD $32.99 | X |
List[edit | edit source]
| AUD | |||
|---|---|---|---|
| Controller + batteries | Pocket Crush Radio Controller (M2) | $113 | |
| Drone + Batteries + Charger | Air65+Lava+6Port | $212.30 | |
| Goggles | |||
| Total |
Antennas[edit | edit source]
The Ultimate Guide to Choosing and Using FPV Antennas for FPV Drone
Good setup and antennas? FlyFishRC Osprey RHCP Antenna
Triple Feed Patch antenna / Triple Feed Patch Array antenna
Dual Linearly Polarized Microstrip Array Antenna Lots of math
Pagoda vs Clover Leaf antenna comparison - Shows a pagoda beating a cloverleaf.
Best way to test DJI FPV Antennas!!!
Build Your Own Drone Tracking Radar: Part 1 - A DIY phased array antenna.
| Antenna | Pol | ||
|---|---|---|---|
| ORT Micro Vee 5.8GHz U.FL Antenna - Linear | Linear | ||
| FlyFishRC Osprey RHCP Antenna 5.8Ghz 40mm ipex/UFL | Linear | ||
| Eachine StingPad 5.8G 16dBi High Gain Flat Panel FPV Antenna | Linear |
Controller[edit | edit source]
Radiomaster Pocket is only real option (DON'T FORGET BATTERIES)
Pocket Crush Radio Controller (M2) $61.74 USD + $11.39 USD = $103.13USD (AUD $159.85)
Drones[edit | edit source]
| Name | Digital | Price | ||
|---|---|---|---|---|
| Meteor65 Pro Brushless Whoop Quadcopter (2022) | ❌ | $109.99 USD | Not in stock | |
| Hummingbird V4 BNF Whoop with SmartMax 400mw VTX ELRS2.4G | $99.99 USD | YT says it had a bad battery connector | ||
| Air65 Brushless Whoop Quadcopter | ❌ | $94.99 USD | check flight time | |
| Air75 Brushless Whoop Quadcopter | ❌ | $94.99 USD | check flight time | |
| Mobula 8 HD walksnail drone | ✅ | $374.39 AU | HD | |
| iFlight Nazgul DC5 Eco | $449.99+ USD | |||
Goggles[edit | edit source]
Glasses/Diopter inserts
| Digital | Price (USD) | Price (AUD) | |||
|---|---|---|---|---|---|
| Walksnail Avatar HD Goggles L | ✅ | $199.99 USD | $309.98 | Does not support analogue | |
| Fat Shark Recon HD | $212 USD | $328.60 | Walksnail compatible | ||
| Eachine EV800D | ❌ | ||||
| Eachine EV800DM | ❌ | $200 AUD | Eachine EV800DM // Is this what an improvement is?EV800DM - Did FPV's most popular goggle get an UPGRADE? Eachine ev800DM review No sure if I need antennas | ||
| SKYZONE COBRA LITE V2 Diversity 480*272 Goggle | ❌ | $99.00 | Sold out | ||
| SKYZONE Cobra SD | ❌ | $149.00 | $230 | ||
| FATSHARK ECHO | $119 | $184.45 |